TEP Merseburg-Ost, Text
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Zuletzt aktualisiert | April 22, 2025, 15:57 (UTC) |
| Erstellt | April 22, 2025, 15:57 (UTC) |
| access_constraints | [] |
| bbox-east-long | 13.309751 |
| bbox-north-lat | 53.060074 |
| bbox-south-lat | 50.972317 |
| bbox-west-long | 10.526374 |
| contact-email | cornelia.deimer@planungsregion-halle.de |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "publication", "value": "1998-03-24T00:00:00.000+01:00"}] |
| frequency-of-update | |
| guid | 9F2B9158-45C0-415D-A4A4-6DAF90E95AF7 |
| harvest_object_id | 63b40a35-8cfc-4315-a94a-0a8f1f5be57d |
| harvest_source_id | 346e1a79-6c0b-4cf5-977f-73ac433650d5 |
| harvest_source_title | LVermGeo Sachsen-Anhalt |
| licence | [] |
| lineage | |
| metadata-date | 2024-06-04 |
| metadata-language | ger |
| progress | |
| resource-type | nonGeographicDataset |
| responsible-party | [{"name": "Land Sachsen-Anhalt (RPLG) Regionale Planungsgemeinschaft Halle", "roles": ["pointOfContact", "publisher"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[10.526374, 50.972317], [13.309751, 50.972317], [13.309751, 53.060074], [10.526374, 53.060074], [10.526374, 50.972317]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |