INSPIRE-WMS ST GE-GP, Geophysik Bewertungsdaten
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Zuletzt aktualisiert | April 22, 2025, 15:58 (UTC) |
| Erstellt | April 22, 2025, 15:58 (UTC) |
| access_constraints | [] |
| bbox-east-long | 13.498408 |
| bbox-north-lat | 53.199251 |
| bbox-south-lat | 50.486857 |
| bbox-west-long | 10.165369 |
| contact-email | poststelle.lagb@sachsen-anhalt.de |
| coupled-resource | [{"title": [], "href": ["https://registry.gdi-de.org/id/de.st/lagb.ge-gp.bewertungsdaten"], "uuid": ["35B9D3B9-E73E-4330-AAC7-D6931369015E"]}, {"title": [], "href": ["https://registry.gdi-de.org/id/de.st/lagb.ge-gp.geomagnetik"], "uuid": ["887572B2-914F-4E37-A2FC-357D622D498E"]}, {"title": [], "href": ["https://registry.gdi-de.org/id/de.st/lagb.ge-gp.gravimetrie"], "uuid": ["48239204-D1EF-45E1-8B68-DA2F68D8D88D"]}, {"title": [], "href": ["https://registry.gdi-de.org/id/de.st/lagb.ge-gp.geothermie"], "uuid": ["E8930DB0-7B0D-478D-89FB-FCC007EB9824"]}] |
| dataset-reference-date | [{"type": "creation", "value": "2020-10-01T00:00:00.000+02:00"}] |
| frequency-of-update | asNeeded |
| guid | 34BFA892-F7B4-46FA-BE87-46E66FB3DAAF |
| harvest_object_id | 05143882-957f-4f7c-9d2e-cf6acd705bc8 |
| harvest_source_id | 346e1a79-6c0b-4cf5-977f-73ac433650d5 |
| harvest_source_title | LVermGeo Sachsen-Anhalt |
| licence | [] |
| lineage | |
| metadata-date | 2025-04-03 |
| metadata-language | ger |
| progress | completed |
| resource-type | service |
| responsible-party | [{"name": "Landesamt f\u00fcr Geologie und Bergwesen Sachsen-Anhalt (LAGB)", "roles": ["publisher", "pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[10.165369, 50.486857], [13.498408, 50.486857], [13.498408, 53.199251], [10.165369, 53.199251], [10.165369, 50.486857]]]} |
| spatial-data-service-type | view |
| spatial-reference-system | CRS 84: CRS 84 / mathematisch |
| spatial_harvester | true |