Bauleitplanung der Verbandsgemeinde Unstruttal
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Zuletzt aktualisiert | April 22, 2025, 15:56 (UTC) |
| Erstellt | April 22, 2025, 15:56 (UTC) |
| access_constraints | [] |
| bbox-east-long | 10.497091 |
| bbox-north-lat | 51.31527 |
| bbox-south-lat | 51.230022 |
| bbox-west-long | 10.372387 |
| contact-email | hauptamt@verbgem-unstruttal.de |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2020-01-21T00:00:00.000+01:00"}] |
| frequency-of-update | |
| guid | 49B94397-1482-4DE0-BCE0-963F3768E1C7 |
| harvest_object_id | 2f52e077-c29b-4de1-8b79-3a9e67ed2c28 |
| harvest_source_id | 346e1a79-6c0b-4cf5-977f-73ac433650d5 |
| harvest_source_title | LVermGeo Sachsen-Anhalt |
| licence | [] |
| lineage | |
| metadata-date | 2024-06-05 |
| metadata-language | ger |
| progress | |
| resource-type | nonGeographicDataset |
| responsible-party | [{"name": "Verbandsgemeinde Unstruttal", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[10.372387, 51.230022], [10.497091, 51.230022], [10.497091, 51.31527], [10.372387, 51.31527], [10.372387, 51.230022]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |