Bauleitplanung der Hansestadt Osterburg (Altmark)
Daten und Ressourcen
Zusätzliche Informationen
| Feld | Wert |
|---|---|
| Zuletzt aktualisiert | April 22, 2025, 15:58 (UTC) |
| Erstellt | April 22, 2025, 15:58 (UTC) |
| access_constraints | [] |
| bbox-east-long | 11.928808 |
| bbox-north-lat | 52.856007 |
| bbox-south-lat | 52.704014 |
| bbox-west-long | 11.540368 |
| contact-email | stadt@osterburg.de |
| coupled-resource | [] |
| dataset-reference-date | [{"type": "creation", "value": "2020-01-21T00:00:00.000+01:00"}] |
| frequency-of-update | |
| guid | F8ADBBCC-5309-4BAE-A816-F6E3A95AAA63 |
| harvest_object_id | 4a07951b-d0c1-464e-8a2c-f8efa44cca63 |
| harvest_source_id | 346e1a79-6c0b-4cf5-977f-73ac433650d5 |
| harvest_source_title | LVermGeo Sachsen-Anhalt |
| licence | [] |
| lineage | |
| metadata-date | 2024-06-05 |
| metadata-language | ger |
| progress | |
| resource-type | nonGeographicDataset |
| responsible-party | [{"name": "Hansestadt Osterburg (Altmark)", "roles": ["pointOfContact"]}] |
| spatial | {"type": "Polygon", "coordinates": [[[11.540368, 52.704014], [11.928808, 52.704014], [11.928808, 52.856007], [11.540368, 52.856007], [11.540368, 52.704014]]]} |
| spatial-data-service-type | |
| spatial-reference-system | |
| spatial_harvester | true |